White or Caucasian | 54% |
Asian | 21% |
Hispanic or Latino | 6% |
Black, African, or Caribbean | 3% |
Mixed race or multiracial | 2% |
Middle Eastern or North African | 1% |
Arab | 1% |
Native American or Native Alaskan | 1% |
Another ethnic group | 2% |
9% of respondents prefer not to specify their ethnicity.
Some high school, no diploma, GCSEs, or equivalent | 0% |
High school graduate, diploma, A-level, or equivalent | 4% |
Some college credit, no degree | 5% |
Trade/technical/vocational training or qualification | 2% |
Associate degree | 4% |
Bachelor's degree | 49% |
Master's degree | 34% |
Doctorate or professional degree | 2% |
1% of respondents prefer not to specify their educational attainment.
Information Technology | 35% |
Business Administration | 25% |
Computer Science | 21% |
Management | 16% |
Software Engineering | 15% |
Engineering | 10% |
Mathematics | 7% |
Economics | 7% |
English | 5% |
Languages | 5% |
Psychology | 5% |
Respondents have stayed for an average of four years in each role throughout their career.
On average, respondents have 10 years' experience in the technology industry in total, and 7 years' experience working with Salesforce in a commercial environment.
On average, respondents have 10 years’ experience in the technology industry in total.
0-5 years | 34% |
6-10 years | 28% |
11-15 years | 15% |
16-20 years | 11% |
21-25 years | 7% |
26-30 years | 3% |
31+ years | 2% |
On average, our respondents have 7 years’ experience working with Salesforce in a commercial environment.
0-2 years | 19% |
3-5 years | 29% |
6-8 years | 23% |
9-11 years | 14% |
12-14 years | 8% |
15+ years | 7% |
Entry-level/Junior | 8% |
Intermediate or experienced level | 27% |
Senior experienced level | 35% |
Manager/Senior Manager | 22% |
Director/C-level | 7% |
Owner | 1% |
End user (i.e., a Salesforce customer) | 51% |
Salesforce Partner/Solution Provider/Consultancy | 41% |
Salesforce ISV (Independent Software Vendor) | 2% |
I work for Salesforce | 5% |
IT services, Software, and Technology | 27% |
Consultancy/Agency | 14% |
Financial Services | 5% |
Banking | 4% |
Health and Life Sciences | 4% |
Not for Profit/Charity | 4% |
Professional Services | 4% |
Education | 4% |
Manufacturing | 3% |
Other | 31% |
51-200 employees | 17% |
201-500 employees | 12% |
501-1,000 employees | 9% |
1,001-5,000 employees | 12% |
5,001-10,000 employees | 7% |
More than 10,000 employees | 22% |
Not sure | 4% |
Our key findings report contains highlights from this year’s Careers and Hiring Guide, plus our salary tables allow you to compare your salary or benchmark your teams’ salaries no matter their role in the Salesforce ecosystem.
Our key findings report contains highlights from this year’s Careers and Hiring Guide, plus our salary tables allow you to compare your salary or benchmark your teams’ salaries no matter their role in the Salesforce ecosystem.
Mason Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom
Mason Frank
60 Great Tower Street
London
EC3R 5AZ
United Kingdom